Foxnut
Our Foxnuts (Makhana) are sourced from the fertile lands of Bihar, known for their purity and nutritional value. Rich in protein and low in calories, foxnuts are a healthy snack option, widely popular in the food and health industries.
Why Choose Indian Foxnuts?
Indian Foxnut also known as Lotus Seeds/Makhana is a nutritious snack food with many health benefits. It was once a little-known aquatic plant, but it is currently becoming a global superfood.
- High in protein and antioxidants.
- Sourced from Bihar, ensuring premium quality.
- Ideal for snacks, cereals, and healthy food products.
Health Benefits
Foxnuts are high in protein, Anti-aging, Heart health, Gluten-free, anti-inflammatory, high in fiber, and can overcome infertility.
Versatility
Foxnuts can be prepared in many ways, such as:
- Roasting,
- Adding to Curries,
- Mixing into Kheer, etc.
Popularity
Foxnut, a Seed from the water Lily plant has transformed into a global superfood sensation.
Specifications of Foxnut (Makhana)
Nutritional Content of Makhana Seeds and Popped Makhana:
| Parameters | Makhana Seed | Popped Makhana |
|---|---|---|
| Carbohydrate (% by wt.) | 57.0 | 79.8 |
| Protein (% by wt.) | 7.2 | 8.7 |
| Fat (% by wt.) | 0.3 | 0.5 |
| Moisture (% by wt.) | 34.7 | 10.4 |
| Total Ash (% by wt.) | 0.3 | 0.4 |
| Crude Fiber (% by wt.) | 0.5 | 0.2 |
| Amylose (%) | 19.0 | 18.2 |
| Calorific Value (K.cals/100g) | 259 | 358 |
| Phosphorus (mg/100 g) | 66.1 | 53.2 |
| Potassium (mg/100 g) | 35.6 | 42.0 |
| Iron (mg/100 g) | 0.8 | 1.4 |
| Calcium (mg/100 g) | 9.5 | 18.5 |
| Magnesium (mg/100 g) | 11.3 | 13.9 |
| Sodium (mg/100 g) | 48.2 | 71.0 |
| Copper (mg/100 g) | 0.3 | 0.5 |
| Manganese (mg/100 g) | 0.9 | 1.3 |
| Zinc (mg/100 g) | 0.9 | 1.1 |
MOQ (Minimum Order Quantity)
1 X 20 Ft Container