Red Chilli
Our Red Chilli is sourced from India’s finest chili-growing regions, known for its vibrant color, pungent heat, and rich flavor. These chilies are perfect for adding spice to a variety of cuisines and are in demand for their quality and potency.
Why Choose Indian Red Chilli?
India is the Spice Bowl of the world and the largest producer & exporter of Red Chilli, straight from the vibrant field of Andhra Pradesh.
Our Red Chilies packs a fiery punch and rich, deep flavor, perfect for spicing up any dish. They are the go-to for Authentic and bold flavor.
Get Ready to add some serious Spices to your meals.
Origin
Guntur Chillies are native to the Guntur District of Andhra Pradesh, India’s Largest producer of Red Chilli.
Health Benefits
Guntur Chilies are high in Vitamin C & Protein and contain capsaicin, which may help with Heart health, weight management & digestion.
Versatility
Turn up the heat with Guntur’s legendary red chilli. Guntur Chillies can be used in many ways including in crispy chili oil, for extracting capsaicin, and for pairing with other foods.
Popularity
Guntur Chillies are a kitchen staple and a major contributor to India’s spice Export Industry.
IKSA Product Offering
1) Sannam 334/S4/S10
SANNAM 334/S4/S10
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Sannam 334/S4/S10 |
| 2 | Drying Process | Sun Dried |
| 3 | Flavour | Medium Spicy |
| 4 | Colour | Red |
| 5 | Pungency in SHU | 18000 to 22000 |
| 6 | Colour in ASTA | 30 - 50 Maximum |
| 7 | Moisture | 12% Maximum |
| 8 | Pods with Stalks | 2% Maximum |
| 9 | Broken Chillies | 2% Maximum |
| 10 | Loose Seeds | 2% Maximum |
| 11 | Damaged & Discolour | 1% Maximum |
| 12 | Foreign Material | 1% Maximum |
| 13 | Capsaicin Content | 0.2% - 0.3% Max |
| 14 | With Stem & Stemless | Both are Available |
| 15 | MOQ | 14 Metric Ton (1 X 40 ft Container) |
2) Teja/ S17
TEJA / S17
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Teja/ S17 |
| 2 | Style | Dried |
| 3 | Flavour | High Spicy |
| 4 | Colour | Red |
| 5 | Pungency in SHU | 75000-100000 (Heat) |
| 6 | Colour in ASTA | 40-60 Max |
| 7 | Length | 5-6 cm |
| 8 | Skin | Thin |
| 9 | Moisture | 12% Maximum |
| 10 | Pods with Stalks | 1% Maximum |
| 11 | Broken Chillies | 2% Maximum |
| 12 | Loose Seeds | 1% Maximum |
| 13 | Damaged & Discolour | 1% Maximum |
| 14 | Foreign Material | 1% Maximum |
| 15 | Capsaicin Content | 0.50% - 0.70% Max |
| 16 | Origin | Andhra Pradesh, INDIA |
| 17 | MOQ | 14 Metric Ton (1 X 40 ft Container) |
3) Byadgi
BYADGI
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Byadgi |
| 2 | Style | Dried |
| 3 | Flavour | Less Spicy |
| 4 | Colour | Red |
| 5 | Pungency in SHU | 8000-15000 (Heat) |
| 6 | Colour in ASTA | 80-130 Maximum |
| 7 | Length | 7-12 cm |
| 8 | Skin | Thin |
| 9 | Moisture | 14% Maximum |
| 10 | Pods with Stalks | 1% Maximum |
| 11 | Broken Chillies | 2% Maximum |
| 12 | Loose Seeds | 2% Maximum |
| 13 | Damaged & Discolour | 2% Maximum |
| 14 | Foreign Material | 1% Maximum |
| 15 | Capsaicin Content | 0.8% -1.3% Max |
| 16 | Origin | Guntur, A.P, INDIA |
| 17 | MOQ | 14 Metric Ton (1 X 40 ft Container) |
4) Wrinkled/ S-273
WRINKLED/ S-273
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Wrinkled/ S-273 |
| 2 | Style | Dried |
| 3 | Flavour | Less Spicy |
| 4 | Colour | Red |
| 5 | Pungency in SHU | 10000-20000 (Heat) |
| 6 | Colour in ASTA | 50-90 Maximum |
| 7 | Length | 10-12 cm |
| 8 | Skin | Thin |
| 9 | Moisture | 14% Maximum |
| 10 | Pods with Stalks | 1% Maximum |
| 11 | Broken Chillies | 2% Maximum |
| 12 | Loose Seeds | 2% Maximum |
| 13 | Damaged & Discolour | 1% Maximum |
| 14 | Foreign Material | 1% Maximum |
| 15 | Capsaicin Content | 0.5% - 0.9% Max |
| 16 | Origin | Guntur, A.P, INDIA |
| 17 | MOQ | 14 Metric Ton (1 X 40 ft Container) |
5) Endo/ Dry Red Chilli
ENDO/ DRY RED CHILLI
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Endo/ Dry Red Chilli |
| 2 | Style | Dried |
| 3 | Flavour | N/A |
| 4 | Colour | Red |
| 5 | Pungency in SHU | 50000-60000 (Heat) |
| 6 | Colour in ASTA | 50-70 Maximum |
| 7 | Length | 10-12 cm |
| 8 | Skin | Thin |
| 9 | Moisture | 14% Maximum |
| 10 | Pods with Stalks | 1% Maximum |
| 11 | Broken Chillies | 2% Maximum |
| 12 | Loose Seeds | 2% Maximum |
| 13 | Damaged & Discolour | 1% Maximum |
| 14 | Foreign Material | 1% Maximum |
| 15 | Capsaicin Content | 0.5 to 0.6 |
| 16 | Origin | Guntur, A.P, INDIA |
| 17 | MOQ | 14 Metric Ton (1 X 40 ft Container) |
6) Fresh Red Chilli
FRESH RED CHILLI
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Fresh Red Chilli |
| 2 | Stem | With or Without |
| 3 | Heat | 10000 - 90000 SUH |
| 4 | Length | 5 - 13 cm |
| 5 | Packing | 3kg, 5kg, 10kg, & 25kg - in PP/ Jute/ Cartoon Box |
| 6 | Crop | New Crop |
| 7 | Grade | A,B,C |
| 8 | Shipment | In 10Days after signing in the Sale Contract |
| 9 | Origin | INDIA |
| 10 | Variety | Teja/S17, Baydgi, 334/S4 ansd Endo-5 |
| 11 | Quality | Best Quality |
7) Red Pepper Flakes
RED PEPPER FLAKES
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Red Pepper Flakes |
| 2 | Moisture | 10% - 12% Max |
| 3 | SHU (Hotness) | 8000 - 90000 Max |
| 4 | Flake Size | 2 - 4 mm |
| 5 | Colour in ASTA | 40 - 140 Max |
| 6 | Ash | 0.5% Maximum |
| 7 | Sudan | 1, 2, 3 & 4 |
| 8 | Aflatoxin | 5 PPB |
| 9 | Discoloured | 1% Maximum |
| 10 | Crop | New Year Crop |
| 11 | Origin | INDIA |
| 12 | Packing | 10kg / 25kg in PP Bags |
8) Red Chilli Powder
RED CHILLI POWDER
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Red Chilli Powder |
| 2 | Colour | Bright Red |
| 3 | Pungency in SHU | 8000 - 100000 (Heat) |
| 4 | Size | 40 - 60 mesh |
| 5 | Packing | In New PP Bags, Lined with Polyethene Bags or Paper Bags |
| 6 | Crop | New Crop |
| 7 | Grade | A,B,C |
| 8 | Shipment | In 10Days after signing in the Sale Contract |
| 9 | Origin | Guntur, A.P, INDIA |
| 10 | Quality | Best Quality |
| 11 | Variety | Teja/S17, Baydgi, 334/S4,341, DD and Endo-5 |
| 12 | MOQ | 16 Metric Ton (1 X 20 Ft Container) |
9) Chilli Seeds
CHILLI SEEDS
| Sr. No. | Particular | Specification |
|---|---|---|
| 1 | Product Name | Chilli Seeds |
| 2 | Colour | Normal Yellow |
| 3 | SHU | 10000 - 80000 (Heat) |
| 4 | Moisture | 10-13% Maximum |
| 5 | Packing | 25kg / 50kg in PP Bags |
| 6 | Crop | New Crop |
| 7 | Grade | A,B,C |
| 8 | Shipment | In 10Days after signing in the Sale Contract |
| 9 | Origin | Guntur, A.P, INDIA |
| 10 | Quality | Best Quality |
| 11 | Variety | Teja and Baydgi seeds, and 334 seeds |
| 12 | Shape | Round |
Processes
- Cleaning, de-storing, and colour sorting
- Steam Sterilization
- Grinding and Crushing
- Roasting
- Customized blending solution
- Packing
- Private Labels (Retail & Food Service)
Processing Capacity
- Processing capacity of 7200 MT.
- IOS Certified and HACCP complaint processing facility.
- 2000MT temperature-controlled storage facility.
- Metal detectors and magnets throughout the process.
- Stream sterilizers wherein preset conditions give results as per international norms.
Packing & Shipment Specification
| Particular | Details |
|---|---|
| Inspection | SGS or any other agency as per client's requirement for Weight and Quality |
| Packing | Standard in 25/50kg Jute Bags or PP Bags (as per Client's requirement) |
| Port of Loading | Anywhere in INDIA |
| Port of Discharge | To any Port around the World |
| Mode of Payment | TT / CASH / LC |
| Delivery | Delivered to the Loading Port of choice, within 15Days of Confirmed Purchase Order & Receipt of Advance. |
| Applicable Shipping Terms | FOB | CFR | CIF |
MOQ (Minimum Order Quantity)
16 Metric Ton (1 X 20 ft Container)